The A100 virtual dedicated servers are powered by:
Up to 8 NVidia® A100 80GB GPUs, each containing 6912 CUDA cores and 432 Tensor Cores.
This is the current flagship silicon from NVidia®, unbeaten in raw performance for AI operations.
We only use the SXM4 'for NVLINK' module, which offers a memory bandwidth of over 2TB/s and Up to 600GB/s P2P bandwidth.
Second generation AMD EPYC Rome, up to 192 threads with a boost clock of 3.3GHz.
The name 8A100.176V is composed as follows: 8x RTX A100, 176 CPU core threads & virtualized.
This is the current flagship silicon from NVidia®, unbeaten in raw performance for AI operations.
We only use the SXM4 'for NVLINK' module, which offers a memory bandwidth of over 2TB/s and Up to 600GB/s P2P bandwidth.
Second generation AMD EPYC Rome, up to 192 threads with a boost clock of 3.3GHz.
The name 8A100.176V is composed as follows: 8x RTX A100, 176 CPU core threads & virtualized.
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
---|---|---|---|---|---|---|---|---|---|
1A100.40S.22V | A100 SXM4 40GB | 1 | 22 | 120 | 40 | / | $1.95/h | $1.57/h | $1.04/h |
2A100.40S.44V | A100 SXM4 40GB | 2 | 44 | 240 | 80 | / | $3.90/h | $3.14/h | $2.09/h |
4A100.40S.88V | A100 SXM4 40GB | 4 | 88 | 480 | 160 | / | $7.80/h | $6.28/h | $4.17/h |
8A100.40S.176V | A100 SXM4 40GB | 8 | 176 | 960 | 320 | / | $15.60/h | $12.56/h | $8.35/h |
1A100.22V | A100 SXM4 80GB | 1 | 22 | 120 | 80 | / | $2.20/h | $1.77/h | $1.18/h |
2A100.44V | A100 SXM4 80GB | 2 | 44 | 240 | 160 | 100 GB/s | $4.40/h | $3.54/h | $2.35/h |
4A100.88V | A100 SXM4 80GB | 4 | 88 | 480 | 320 | 300 GB/s | $8.80/h | $7.09/h | $4.71/h |
8A100.176V | A100 SXM4 80GB | 8 | 176 | 960 | 640 | 600 GB/s | $17.60/h | $14.18/h | $9.42/h |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
1A100.40S.22V | A100 SXM4 40GB | 1 | 22 | 120 | 40 | / | $1.95/h | $1.57/h | $1.04/h |
2A100.40S.44V | A100 SXM4 40GB | 2 | 44 | 240 | 80 | / | $3.90/h | $3.14/h | $2.09/h |
4A100.40S.88V | A100 SXM4 40GB | 4 | 88 | 480 | 160 | / | $7.80/h | $6.28/h | $4.17/h |
8A100.40S.176V | A100 SXM4 40GB | 8 | 176 | 960 | 320 | / | $15.60/h | $12.56/h | $8.35/h |
1A100.22V | A100 SXM4 80GB | 1 | 22 | 120 | 80 | / | $2.20/h | $1.77/h | $1.18/h |
2A100.44V | A100 SXM4 80GB | 2 | 44 | 240 | 160 | 100 GB/s | $4.40/h | $3.54/h | $2.35/h |
4A100.88V | A100 SXM4 80GB | 4 | 88 | 480 | 320 | 300 GB/s | $8.80/h | $7.09/h | $4.71/h |
8A100.176V | A100 SXM4 80GB | 8 | 176 | 960 | 640 | 600 GB/s | $17.60/h | $14.18/h | $9.42/h |
The RTX A6000 virtual dedicated servers are powered by:
Up to 8 NVidia® RTX A6000 [2021] GPUs, each containing 10752 CUDA cores, 336 Tensor Cores and 84RT cores.
Despite having less tensor cores than the V100, it is able to process tensor operations faster due to a different architecture.
Second generation AMD EPYC Rome, up to 96 threads with a boost clock of 3.35GHz.
PCIe Gen4 for faster interactions between GPUs.
The name 8A6000.80V is composed as follows: 8x RTX A6000, 80 CPU core threads & virtualized.
Despite having less tensor cores than the V100, it is able to process tensor operations faster due to a different architecture.
Second generation AMD EPYC Rome, up to 96 threads with a boost clock of 3.35GHz.
PCIe Gen4 for faster interactions between GPUs.
The name 8A6000.80V is composed as follows: 8x RTX A6000, 80 CPU core threads & virtualized.
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
---|---|---|---|---|---|---|---|---|---|
1A6000.10V | NVidia RTX A6000 48GB | 1 | 10 | 60 | 48 | / | $0.99/h | $0.80/h | $0.53/h |
2A6000.20V | NVidia RTX A6000 48GB | 2 | 20 | 120 | 96 | / | $1.98/h | $1.59/h | $1.06/h |
4A6000.40V | NVidia RTX A6000 48GB | 4 | 40 | 240 | 192 | / | $3.96/h | $3.19/h | $2.12/h |
8A6000.80V | NVidia RTX A6000 48GB | 8 | 80 | 480 | 384 | / | $7.92/h | $6.38/h | $4.24/h |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
1A6000.10V | NVidia RTX A6000 48GB | 1 | 10 | 60 | 48 | / | $0.99/h | $0.80/h | $0.53/h |
2A6000.20V | NVidia RTX A6000 48GB | 2 | 20 | 120 | 96 | / | $1.98/h | $1.59/h | $1.06/h |
4A6000.40V | NVidia RTX A6000 48GB | 4 | 40 | 240 | 192 | / | $3.96/h | $3.19/h | $2.12/h |
8A6000.80V | NVidia RTX A6000 48GB | 8 | 80 | 480 | 384 | / | $7.92/h | $6.38/h | $4.24/h |
The RTX6000 ADA virtual dedicated servers are powered by:
Up to 8 NVidia® RTX6000 ADA [2022] GPUs, each containing 18176 CUDA cores, 568 fourth-generation Tensor Cores and 142RT cores.
Features 48GB of GDDR6 memory for working with the largest 3D models, render images, simulation and AI datasets.
The name 8RTX6000ADA.80V is composed as follows: 8x RTX6000ADA, 80 CPU core threads & virtualized.
Features 48GB of GDDR6 memory for working with the largest 3D models, render images, simulation and AI datasets.
The name 8RTX6000ADA.80V is composed as follows: 8x RTX6000ADA, 80 CPU core threads & virtualized.
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
---|---|---|---|---|---|---|---|---|---|
1RTX6000ADA.10V | NVidia RTX6000 Ada 48GB | 1 | 10 | 60 | 48 | / | $1.15/h | $0.93/h | $0.62/h |
2RTX6000ADA.20V | NVidia RTX6000 Ada 48GB | 2 | 20 | 120 | 96 | / | $2.30/h | $1.85/h | $1.23/h |
4RTX6000ADA.40V | NVidia RTX6000 Ada 48GB | 4 | 40 | 240 | 192 | / | $4.60/h | $3.70/h | $2.46/h |
8RTX6000ADA.80V | NVidia RTX6000 Ada 48GB | 8 | 80 | 480 | 384 | / | $9.20/h | $7.41/h | $4.92/h |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
1RTX6000ADA.10V | NVidia RTX6000 Ada 48GB | 1 | 10 | 60 | 48 | / | $1.15/h | $0.93/h | $0.62/h |
2RTX6000ADA.20V | NVidia RTX6000 Ada 48GB | 2 | 20 | 120 | 96 | / | $2.30/h | $1.85/h | $1.23/h |
4RTX6000ADA.40V | NVidia RTX6000 Ada 48GB | 4 | 40 | 240 | 192 | / | $4.60/h | $3.70/h | $2.46/h |
8RTX6000ADA.80V | NVidia RTX6000 Ada 48GB | 8 | 80 | 480 | 384 | / | $9.20/h | $7.41/h | $4.92/h |
The V100 virtual dedicated servers are powered by:
Up to 8 NVidia® Tesla V100 GPUs, each containing 5120 CUDA cores and 640 Tensor Cores.
Second generation Xeon Scalable 4214R CPUs [2020], up to 48 threads with a boost clock of 3.5GHz.
NVLink for high bandwidth P2P communicaton.
The name 4V100.20V is composed as follows: 4x V100, 20 CPU core threads & virtualized.
Second generation Xeon Scalable 4214R CPUs [2020], up to 48 threads with a boost clock of 3.5GHz.
NVLink for high bandwidth P2P communicaton.
The name 4V100.20V is composed as follows: 4x V100, 20 CPU core threads & virtualized.
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
---|---|---|---|---|---|---|---|---|---|
1V100.6V | NVidia Tesla V100 16GB | 1 | 6 | 23 | 16 | / | $0.89/h | $0.72/h | $0.48/h |
2V100.10V | NVidia Tesla V100 16GB | 2 | 10 | 45 | 32 | NVLink up to 50GB/s | $1.78/h | $1.43/h | $0.95/h |
4V100.20V | NVidia Tesla V100 16GB | 4 | 20 | 90 | 64 | NVLink up to 50GB/s | $3.56/h | $2.87/h | $1.90/h |
8V100.48V | NVidia Tesla V100 16GB | 8 | 48 | 180 | 128 | NVLink up to 50GB/s | $7.12/h | $5.73/h | $3.81/h |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
1V100.6V | NVidia Tesla V100 16GB | 1 | 6 | 23 | 16 | / | $0.89/h | $0.72/h | $0.48/h |
2V100.10V | NVidia Tesla V100 16GB | 2 | 10 | 45 | 32 | NVLink up to 50GB/s | $1.78/h | $1.43/h | $0.95/h |
4V100.20V | NVidia Tesla V100 16GB | 4 | 20 | 90 | 64 | NVLink up to 50GB/s | $3.56/h | $2.87/h | $1.90/h |
8V100.48V | NVidia Tesla V100 16GB | 8 | 48 | 180 | 128 | NVLink up to 50GB/s | $7.12/h | $5.73/h | $3.81/h |
The CPU virtual dedicated servers are powered by:
Second or Third generation AMD EPYC Rome or Milan.
All hardware is dedicated to your server for the best performance.
The name CPU.32V indicates the server runs on 32 virtualized core threads.
All hardware is dedicated to your server for the best performance.
The name CPU.32V indicates the server runs on 32 virtualized core threads.
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
---|---|---|---|---|---|---|---|---|---|
CPU.4V | / | 0 | 4 | 22 | 0 | / | $0.10/h | $0.08/h | $0.05/h |
CPU.8V | / | 0 | 8 | 44 | 0 | / | $0.20/h | $0.16/h | $0.11/h |
CPU.16V | / | 0 | 16 | 88 | 0 | / | $0.40/h | $0.32/h | $0.21/h |
CPU.32V | / | 0 | 32 | 176 | 0 | / | $0.80/h | $0.64/h | $0.43/h |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
CPU.4V | / | 0 | 4 | 22 | 0 | / | $0.10/h | $0.08/h | $0.05/h |
CPU.8V | / | 0 | 8 | 44 | 0 | / | $0.20/h | $0.16/h | $0.11/h |
CPU.16V | / | 0 | 16 | 88 | 0 | / | $0.40/h | $0.32/h | $0.21/h |
CPU.32V | / | 0 | 32 | 176 | 0 | / | $0.80/h | $0.64/h | $0.43/h |
Storage
Our instances run on a network storage cluster. This cluster allows us to constantly keep your data in 3 copies, to ensure redundancy in the event of hardware failure.
Our NVME cluster offers high IOPS and excellent continuous bandwidth, the HDD cluster is ideal for larger datasets. By default, the volume sizes are limited, however, the limits can be increased on demand.
Our NVME cluster offers high IOPS and excellent continuous bandwidth, the HDD cluster is ideal for larger datasets. By default, the volume sizes are limited, however, the limits can be increased on demand.
Type | Continuous Bandwidth [MB/s] | Burst Bandwidth [MB/s] | IOPS | Internal Network Speed [Gbit/s] | Simultaneous Copies | Price [$/GB/month] |
---|---|---|---|---|---|---|
NVME | 2000 | 2500 | 100k | 50 | 3 | 0.2 |
HDD | 250 | 2000 | 300 | 50 | 3 | 0.05 |
Type | Continuous Bandwidth [MB/s] | Burst Bandwidth [MB/s] | IOPS | Internal Network Speed [Gbit/s] | Simultaneous Copies | Price [$/GB/month] |
Type | Continuous Bandwidth [MB/s] | Burst Bandwidth [MB/s] | IOPS | Internal Network Speed [Gbit/s] | Simultaneous Copies | Price [$/GB/month] |
NVME | 2000 | 2500 | 100k | 50 | 3 | 0.2 |
HDD | 250 | 2000 | 300 | 50 | 3 | 0.05 |